1900Z MON 28OCT2024 | | TRMA - Extra training | After-action report |
1900Z SUN 27OCT2024 | | TRMA - Standard Training & 494th Event | After-action report |
1900Z FRI 25OCT2024 | | CASUAL EVENT: Ground Pounder Friday | After-action report |
1800Z WED 23OCT2024 | | TRMA - Standard training | After-action report |
1800Z SUN 20OCT2024 | | TRMA Standard Training - Night time. | After-action report |
1800Z WED 16OCT2024 | | TRMA Standard Training | After-action report |
1800Z SUN 13OCT2024 | | TRMA Standard Training | After-action report |
1800Z WED 09OCT2024 | | TRMA - Standard training | After-action report |
1800Z SUN 06OCT2024 | | TRMA - Standard/advanced training | After-action report |
2000Z THU 03OCT2024 | | Test - Casual TRMA - Test | After-action report |
1800Z THU 03OCT2024 | | CASE III Training | After-action report |
1800Z WED 02OCT2024 | | TRMA - Standard Training | After-action report |
1800Z SUN 29SEP2024 | | TRMA - Standard training | After-action report |
1800Z WED 25SEP2024 | | TRMA - Standard training | After-action report |
1800Z SUN 22SEP2024 | | TRMA - Standard Training & 494th event | After-action report |
1800Z FRI 20SEP2024 | | TRMA - Casual Event | After-action report |
1900Z WED 18SEP2024 | | TRMA - Standard training | After-action report |
1800Z SUN 15SEP2024 | | TRMA - Standard training | After-action report |
1800Z WED 11SEP2024 | | TRMA - Standard training | After-action report |
1800Z SUN 08SEP2024 | | TRMA - Standard training | After-action report |
1800Z WED 04SEP2024 | | TRMA - Standard training | After-action report |
1800Z WED 28AUG2024 | | ATRM - Nighttime Training | After-action report |
1800Z SUN 25AUG2024 | | ATRM - Standard training | After-action report |
1800Z WED 21AUG2024 | | ATRM - Standard training | After-action report |
1800Z SUN 18AUG2024 | | ATRM - Standard training | After-action report |
1800Z WED 14AUG2024 | | ATRM - Standard training | After-action report |
1800Z SUN 11AUG2024 | | ATRM - Standard Training | After-action report |
1800Z FRI 09AUG2024 | | Hansolo RW Casual mission Caucasus Map | After-action report |
1800Z WED 07AUG2024 | | ATRM Standard Training | After-action report |
1900Z MON 05AUG2024 | | ATRM Training | After-action report |
1800Z SUN 04AUG2024 | | ATRM - Standard training | After-action report |
1800Z FRI 02AUG2024 | | Casual Event Kola Map (Not ATRM mission) | After-action report |
1800Z THU 01AUG2024 | | Casual Event Kola Map (Not ATRM mission) | After-action report |
1800Z WED 31JUL2024 | | TRMA - test & evaluation event 6 | After-action report |
1800Z SUN 28JUL2024 | | ATRM - Standard Training | After-action report |
1900Z WED 24JUL2024 | | Casual Event ATRM | After-action report |
1800Z SUN 21JUL2024 | | ATRM - Standard Training | After-action report |
1800Z WED 17JUL2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 14JUL2024 | | ATRM - Standard Training | After-action report |
1800Z WED 10JUL2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 07JUL2024 | | -CASUAL- Kola map - TOP GUN 2: Canyon mission | After-action report |
1000Z SAT 06JUL2024 | | ATRM - Extra Event | After-action report |
1800Z WED 03JUL2024 | | ATRM - Standard Training | After-action report |
1800Z MON 01JUL2024 | | TRMA Test & evaluation event 5 (Kola.miz) | After-action report |
1800Z SUN 30JUN2024 | | ATRM - Standard Training - 494th 2-FLUG | After-action report |
1800Z WED 26JUN2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 23JUN2024 | | OPLM Day 4.2 | After-action report |
1800Z SAT 22JUN2024 | | Casual Kola | After-action report |
2000Z FRI 21JUN2024 | | ATRM- Extra Training | After-action report |
1800Z WED 19JUN2024 | | ATRM- Standard Training | After-action report |
1800Z SUN 16JUN2024 | | TRMA - Mass test & evaluation of TRMA (Kola.miz) | After-action report |
1800Z WED 12JUN2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 09JUN2024 | | ATRM - Standard Training | After-action report |
1800Z WED 05JUN2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 02JUN2024 | | ATRM - Standard training | After-action report |
1800Z SAT 01JUN2024 | | Casual event: Test&evaluation of TRMA (Kola) | After-action report |
1800Z FRI 31MAY2024 | | Casual event: Test & Evaluation of TRMA ( Kola map). | After-action report |
1800Z WED 29MAY2024 | | ATRM - Standard Training | After-action report |
1745Z TUE 28MAY2024 | | Extra CAS training ATRM | After-action report |
1800Z SUN 26MAY2024 | | ATRM - Standard Training | After-action report |
1645Z SAT 25MAY2024 | | EXTRA ATRM | After-action report |
1800Z WED 22MAY2024 | | ATRM Standard Training - 494th 2FLUG | After-action report |
1700Z MON 20MAY2024 | | Casual event: Kola map - testing and evaluation of airspace/ranges | After-action report |
1800Z SUN 19MAY2024 | | ATRM - Standard Training | After-action report |
2000Z FRI 17MAY2024 | | Extra Training ATRM | After-action report |
1800Z WED 15MAY2024 | | ATRM - Daytime | After-action report |
1800Z SUN 12MAY2024 | | ATRM - Standard Training | After-action report |
1800Z WED 08MAY2024 | | ATRM - Standard Training - Dumb Bomb ordnance only (unguided rockets allowed) | After-action report |
1800Z SUN 05MAY2024 | | ATRM - Standard Training | After-action report |
1800Z WED 01MAY2024 | | ATRM - Standard Training - Night time, fair weather | After-action report |
1800Z SUN 28APR2024 | | OPLM Day 4.1 | After-action report |
1800Z SAT 27APR2024 | | Sever Stress Test | After-action report |
1800Z FRI 26APR2024 | | ATRM - Extra Event | After-action report |
1800Z WED 24APR2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 21APR2024 | | ATRM - Advanced Training - 2 FLUG Qualifications | After-action report |
1800Z WED 17APR2024 | | ATRM - Standard Training | After-action report |
1900Z TUE 16APR2024 | | 656th Checkout | After-action report |
1800Z SUN 14APR2024 | | OPAR D12.2 | After-action report |
1800Z WED 10APR2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 07APR2024 | | OPLM D3.2 | After-action report |
1800Z WED 03APR2024 | | ATRM - Standard Training | After-action report |
1800Z SUN 31MAR2024 | | ATRM - Normal training / Advanced training | After-action report |
1000Z SAT 30MAR2024 | | ATRM - Extra Training | After-action report |
1900Z FRI 29MAR2024 | | ATRM Extra Training - 29 March 2024 | After-action report |
1900Z THU 28MAR2024 | | Extra Training ATRM - 28 March 2024 | After-action report |
1900Z WED 27MAR2024 | | ATRM - Normal training | After-action report |
1900Z SUN 24MAR2024 | | OPAR D12.1 | After-action report |
1900Z FRI 22MAR2024 | | ATRM - Extra Training Event | After-action report |
1900Z WED 20MAR2024 | | ATRM - Standard Training | After-action report |
1900Z TUE 19MAR2024 | | ATRM - Extra training | After-action report |
1900Z SAT 16MAR2024 | | ATRM - Extra Event | After-action report |
1900Z FRI 15MAR2024 | | ATRM - Extra training | After-action report |
1900Z WED 13MAR2024 | | ATRM - Standard training | After-action report |
1900Z SUN 10MAR2024 | | OPLM Day 3.1 | After-action report |
1900Z WED 06MAR2024 | | ATRM Standard Training | After-action report |
1900Z SUN 03MAR2024 | | ATRM - Standard Training | After-action report |
1900Z WED 28FEB2024 | | ATRM - Standard Training | After-action report |
1900Z SUN 25FEB2024 | | ATRM - Advanced Training SAM CITY 2 | After-action report |
1800Z SAT 24FEB2024 | | ATRM- Extra Event | After-action report |
1900Z WED 21FEB2024 | | ATRM - Standard Training | After-action report |
1900Z SUN 18FEB2024 | | ATRM - Standard Training | After-action report |
1900Z FRI 16FEB2024 | | ATRM - Extra Training | After-action report |
1900Z THU 15FEB2024 | | ATRM - Extra Event | After-action report |
1900Z SUN 11FEB2024 | | OPLM D2.2 | After-action report |
1900Z WED 07FEB2024 | | ATRM - Night Training | After-action report |
1900Z SUN 04FEB2024 | | ATRM - Standard Training (UPDATED) | After-action report |
1900Z WED 31JAN2024 | | ATRM- Standard Training | After-action report |
1900Z SUN 28JAN2024 | | ATRM - Advanced Event | After-action report |
1900Z WED 24JAN2024 | | ATRM - Standard Training | After-action report |
1900Z SUN 21JAN2024 | | ATRM - Advanced Training | After-action report |
1900Z WED 17JAN2024 | | ATRM - Training Event | After-action report |
1900Z SUN 14JAN2024 | | OPLM DAY 2.1 | After-action report |
1900Z WED 10JAN2024 | | ATRM - Standard training | After-action report |
1900Z SUN 07JAN2024 | | ATRM - Standard Training | After-action report |
1900Z THU 04JAN2024 | | ATRM - Casual event | After-action report |
1900Z WED 03JAN2024 | | ATRM - Standard training | After-action report |
1900Z TUE 02JAN2024 | | Casual Event - ATRM | After-action report |
1900Z FRI 29DEC2023 | | Extra training - ATRM | After-action report |
1400Z FRI 29DEC2023 | | ATRM - 176th Procedures Test - OMAM CTR & TMA closed | After-action report |
1900Z THU 28DEC2023 | | Casual training | After-action report |
1900Z WED 27DEC2023 | | ATRM - Standard Training | After-action report |
1900Z TUE 26DEC2023 | | Extra training - ATRM | After-action report |
1900Z SAT 23DEC2023 | | Casual training event with FCR | After-action report |
1300Z SAT 23DEC2023 | | Casual Event - ATRM | After-action report |
1900Z FRI 22DEC2023 | | Casual Event - ATRM | After-action report |
1900Z THU 21DEC2023 | | ATRM - Extra training: standard/advanced training | After-action report |
1900Z WED 20DEC2023 | | Casual event, Christmas Flying | After-action report |
2030Z MON 18DEC2023 | | Casual Practice ATRM | After-action report |
1900Z SUN 17DEC2023 | | ATRM - Standard training / Advanced training | After-action report |
1900Z SAT 16DEC2023 | | Extra Training - ATRM | After-action report |
1900Z FRI 15DEC2023 | | Casual Event using ATRM miz | After-action report |
0900Z FRI 15DEC2023 | | ATRM - Extra Training | After-action report |
1900Z THU 14DEC2023 | | ATRM - Extra Training | After-action report |
1900Z WED 13DEC2023 | | ATRM - Standard Training | After-action report |
2000Z MON 11DEC2023 | | Casual Flying | After-action report |
1900Z SUN 10DEC2023 | | OPAR D12.1 | After-action report |
2030Z SAT 09DEC2023 | | Casual Saturday Flying | After-action report |
1900Z FRI 08DEC2023 | | ATRM - Extra training | After-action report |
1900Z WED 06DEC2023 | | ATRM - Standard Training (Night) | After-action report |
1900Z MON 04DEC2023 | | ATRM - Extra training | After-action report |
1900Z SUN 03DEC2023 | | ATRM - Standard Training | After-action report |
1900Z SAT 02DEC2023 | | 494th Training Mission -DCA | After-action report |
1900Z FRI 01DEC2023 | | Extra Event - ATRM | After-action report |
1900Z WED 29NOV2023 | | ATRM - Standard Training | After-action report |
1900Z SUN 26NOV2023 | | ATRM - Standard training | After-action report |
1900Z FRI 24NOV2023 | | ATRM - Casual Event | After-action report |
1900Z WED 22NOV2023 | | ATRM - Standard Training | After-action report |
1030Z WED 22NOV2023 | | Extra Event - ATRM | After-action report |
1900Z SUN 19NOV2023 | | ATRM - Standard Training | After-action report |
1900Z FRI 17NOV2023 | | ATRM - Extra Event (casual) | After-action report |
1900Z WED 15NOV2023 | | ATRM - Standard Training | After-action report |
1900Z MON 13NOV2023 | | Extra Event - ATRM | After-action report |
1900Z SUN 12NOV2023 | | ATRM - Standard Training | After-action report |
1900Z WED 08NOV2023 | | ATRM - Standard training | After-action report |
1900Z SUN 05NOV2023 | | OPAR D11.2 | After-action report |
1900Z FRI 03NOV2023 | | Extra training - ATRM | After-action report |
1900Z WED 01NOV2023 | | ATRM - Standard Training | After-action report |
2000Z MON 30OCT2023 | | ATRM EXTRA TRAINING | After-action report |
1900Z SUN 29OCT2023 | | OPAR D11.1 | After-action report |
1800Z FRI 27OCT2023 | | ATRM - Extra Training | After-action report |
1800Z WED 25OCT2023 | | Standard training - ATRM | After-action report |
1800Z SUN 22OCT2023 | | ATRM - Standard Training | After-action report |
1800Z WED 18OCT2023 | | ATRM - Standard Training | After-action report |
1800Z MON 16OCT2023 | | ATRM - Extra training | After-action report |
1800Z SUN 15OCT2023 | | Standard Training - ATRM | After-action report |
1800Z WED 11OCT2023 | | ATRM - Standard Training | After-action report |
1900Z TUE 10OCT2023 | | BVR Focus - Master the Basics [ 4 slots max ] | After-action report |
1800Z SUN 08OCT2023 | | OPAR D10.2 | After-action report |
1800Z FRI 06OCT2023 | | Advanced training - ATRM | After-action report |
1800Z WED 04OCT2023 | | Standard training - ATRM | After-action report |
1800Z SUN 01OCT2023 | | Standard training - ATRM | After-action report |
1800Z WED 27SEP2023 | | ATRM - Standard Training | After-action report |
1800Z SUN 24SEP2023 | | Standard Training | After-action report |
1800Z THU 21SEP2023 | | ATRM - Extra training | After-action report |
1800Z WED 20SEP2023 | | Standard Training | After-action report |
1800Z MON 18SEP2023 | | Extra training ATRM | After-action report |
1800Z SUN 17SEP2023 | | OPAR D10.1 | After-action report |
1800Z SAT 16SEP2023 | | ATRM - extra training | After-action report |
1800Z WED 13SEP2023 | | Standard training - ATRM | After-action report |
1800Z SUN 10SEP2023 | | Standard Training | After-action report |
1800Z FRI 08SEP2023 | | ATRM - Extra Event | After-action report |
1800Z WED 06SEP2023 | | ATRM - Standard Event | After-action report |
1800Z TUE 05SEP2023 | | ATRM - Extra Training | After-action report |
1800Z MON 04SEP2023 | | ATRM - Extra training | After-action report |
1800Z SUN 03SEP2023 | | Standard Training | After-action report |
1800Z SAT 02SEP2023 | | ATRM - Extra training (night time) | After-action report |
1800Z FRI 01SEP2023 | | ATRM - Casual Event | After-action report |
1800Z WED 30AUG2023 | | ATRM - Standard training | After-action report |
1800Z MON 28AUG2023 | | ATRM - Extra training | After-action report |
1800Z SUN 27AUG2023 | | ATRM - Standard training | After-action report |
1800Z FRI 25AUG2023 | | ATRM - Extra Training | After-action report |
1700Z WED 23AUG2023 | | ATRM -Standard Training | After-action report |
1800Z TUE 22AUG2023 | | ATRM - Extra training | After-action report |
1800Z SUN 20AUG2023 | | ATRM - Standard Event | After-action report |
1800Z SAT 19AUG2023 | | ATRM - Extra event | After-action report |
1900Z WED 16AUG2023 | | ATRM -Standard Training | After-action report |
1800Z TUE 15AUG2023 | | ATRM - Extra Event | After-action report |
1800Z SUN 13AUG2023 | | ATRM - Standard Training | After-action report |
1900Z FRI 11AUG2023 | | Ground Pounder Friday | After-action report |
1800Z WED 09AUG2023 | | ATRM - Standard Training | After-action report |
1800Z SUN 06AUG2023 | | ATRM - Training Event | After-action report |
1800Z WED 02AUG2023 | | ATRM - Standard Event | After-action report |
1800Z TUE 01AUG2023 | | ATRM - Extra training | After-action report |
1800Z MON 31JUL2023 | | ATRM - Extra training | After-action report |
1800Z SUN 30JUL2023 | | ATRM - Standard Training | After-action report |
1930Z THU 27JUL2023 | | EXTRA training - Last Minute Edition | After-action report |
1800Z WED 26JUL2023 | | ATRM - Regular training | After-action report |
1800Z TUE 25JUL2023 | | ATRM - Extra Event | After-action report |
1800Z SUN 23JUL2023 | | ATRM - Standard training | After-action report |
1800Z SAT 22JUL2023 | | ATRM - Extra training | After-action report |
1800Z THU 20JUL2023 | | ATRM - Extra Event | After-action report |
1800Z WED 19JUL2023 | | ATRM - Training Event | After-action report |
1800Z TUE 18JUL2023 | | ATRM - Extra event (evening/night) | After-action report |
1800Z SUN 16JUL2023 | | ATRM - Training Event | After-action report |
1700Z FRI 14JUL2023 | | ATRM - Extra training | After-action report |
1800Z WED 12JUL2023 | | ATRM - Training Event | After-action report |
1800Z SUN 09JUL2023 | | ATRM - Training Event | After-action report |
1800Z WED 05JUL2023 | | ATRM - Standard Event | After-action report |
2000Z MON 03JUL2023 | | AMVI FOF230703 | After-action report |
1800Z MON 03JUL2023 | | ATRM -- extra training | After-action report |
1800Z SUN 02JUL2023 | | ATRM - Standard Training | After-action report |
0830Z SAT 01JUL2023 | | ATRM -- extra training | After-action report |
1800Z THU 29JUN2023 | | ATRM - Extra Training. | After-action report |
1800Z WED 28JUN2023 | | ATRM - Standard Training | After-action report |
1900Z MON 26JUN2023 | | AMVI Big Thunder 2023 - 150+ clients | After-action report |
1800Z WED 21JUN2023 | | Training, ATRM | After-action report |
1900Z MON 19JUN2023 | | AMVI Joint Thunder 2023 Mix 6 | After-action report |
1800Z SUN 18JUN2023 | | Standard training - ATRM | After-action report |
1800Z THU 15JUN2023 | | ATRM - Extra event | After-action report |
1800Z WED 14JUN2023 | | ATRM - Standard Training | After-action report |
1900Z MON 12JUN2023 | | AMVI Joint Thunder 2023 Mix 6 | After-action report |
1800Z SUN 11JUN2023 | | OPAR D9.2 | After-action report |
1800Z THU 08JUN2023 | | ATRM - Extra Event | After-action report |
1800Z WED 07JUN2023 | | Standard training | After-action report |
1900Z MON 05JUN2023 | | AMVI Joint Thunder 2023 Mix 5 | After-action report |
1800Z SUN 04JUN2023 | | ATRM - Standard Training | After-action report |
1800Z WED 31MAY2023 | | ATRM - Standard Training | After-action report |
1900Z TUE 30MAY2023 | | Extra training | After-action report |
1900Z MON 29MAY2023 | | AMVI Joint Thunder 2023 Mix 4 - Night | After-action report |
1800Z SUN 28MAY2023 | | OPAR D9.1 | After-action report |
1900Z FRI 26MAY2023 | | Ground Pounder Friday | After-action report |
1800Z WED 24MAY2023 | | STANDARD TRAINING - ATRM | After-action report |
1800Z SUN 21MAY2023 | | Standard training (ATRM) | After-action report |
1800Z SAT 20MAY2023 | | ATRM - Extra Event | After-action report |
1130Z SAT 20MAY2023 | | BVR-MAR TEST | After-action report |
1800Z THU 18MAY2023 | | Extra training (ATRM) | After-action report |
1800Z WED 17MAY2023 | | Standard training (ATRM) | After-action report |
1800Z SUN 14MAY2023 | | ATRM - Standard training | After-action report |
1200Z SAT 13MAY2023 | | ATRM - Extra Event | After-action report |
1800Z WED 10MAY2023 | | STANDARD TRAINING - ATRM | After-action report |
1900Z MON 08MAY2023 | | AMVI Joint Thunder 2023 Mix 3 | After-action report |
1800Z SUN 07MAY2023 | | OPAR D8.2 | After-action report |
1800Z SAT 06MAY2023 | | Extra training ATRM | After-action report |
1800Z THU 04MAY2023 | | ATRM - Extra Training | After-action report |
1800Z WED 03MAY2023 | | Standard training - ATRM | After-action report |
1800Z TUE 02MAY2023 | | ATRM - Extra training | After-action report |
1730Z MON 01MAY2023 | | Extra CAS training ATRM | After-action report |
1800Z SUN 30APR2023 | | OPAR D8.1 | After-action report |
1800Z SAT 29APR2023 | | ATRM - Extra Training (night time) | After-action report |
1900Z THU 27APR2023 | | AMVI Joint Thunder 2023 Mix 2 | After-action report |
1800Z WED 26APR2023 | | standard training - ATRM | After-action report |
1800Z SUN 23APR2023 | | ATRM - Standard training | After-action report |
1800Z SAT 22APR2023 | | ATRM - Extra training | After-action report |
1800Z WED 19APR2023 | | STANDARD TRAINING - ATRM | After-action report |
1900Z MON 17APR2023 | | AMVI Joint Thunder 2023 - D1 | After-action report |
1800Z SUN 16APR2023 | | OPLM Day 1.2 | After-action report |
1500Z SAT 15APR2023 | | ATRM - Extra Training | After-action report |
1900Z THU 13APR2023 | | ATRM Extra event | After-action report |
1800Z WED 12APR2023 | | ATRM - Standard training | After-action report |
1930Z TUE 11APR2023 | | Extra Training | After-action report |
1900Z MON 10APR2023 | | Extra training CAS ATRM | After-action report |
1800Z SUN 09APR2023 | | OPAR D7.2 | After-action report |
1800Z SAT 08APR2023 | | ATRM - Extra training | After-action report |
1800Z FRI 07APR2023 | | ATRM - Extra training | After-action report |
1845Z THU 06APR2023 | | Quickie Training Event | After-action report |
1800Z WED 05APR2023 | | ATRM - Standard training | After-action report |
1900Z MON 03APR2023 | | AMVI Joint Thunder 2023 Training | After-action report |
1800Z MON 03APR2023 | | Extra training ATRM (Basic CAS) | After-action report |
1800Z SUN 02APR2023 | | ATRM - Standard training | After-action report |
1800Z WED 29MAR2023 | | ATRM - Standard training | After-action report |
1800Z MON 27MAR2023 | | Extra training - ATRM | After-action report |
1800Z SUN 26MAR2023 | | ATRM Training | After-action report |
1600Z FRI 24MAR2023 | | Extra CAS training | After-action report |
1900Z THU 23MAR2023 | | Extra Training - ATRM | After-action report |
1900Z WED 22MAR2023 | | ATRM - Standard training | After-action report |
1900Z SUN 19MAR2023 | | Combat event - OPERATION EASTERN HAMMER, MSN0 | After-action report |
1900Z WED 15MAR2023 | | ATRM - Standard training | After-action report |
1400Z TUE 14MAR2023 | | Extra ATRM Training | After-action report |
1900Z SUN 12MAR2023 | | OPAR D7.1 | After-action report |
1800Z SAT 11MAR2023 | | Fast Jet Mission | After-action report |
1900Z FRI 10MAR2023 | | Extra training - ATRM | After-action report |
1900Z THU 09MAR2023 | | Extra training - ATRM | After-action report |
1900Z WED 08MAR2023 | | Standard Training - ATRM | After-action report |
1930Z MON 06MAR2023 | | Extra CAS training CCTG | After-action report |
1900Z SUN 05MAR2023 | | Standard Training - ATRM | After-action report |
1900Z WED 01MAR2023 | | ATRM - Standard training | After-action report |
1900Z SUN 26FEB2023 | | Operation Vigilant Strike | After-action report |
1900Z WED 22FEB2023 | | ATRM - Standard training | After-action report |
1900Z SUN 19FEB2023 | | ATRM - Standard training | After-action report |
1900Z WED 15FEB2023 | | ATRM - Standard training | After-action report |
1900Z SUN 12FEB2023 | | ATRM - Night training | After-action report |
1900Z WED 08FEB2023 | | ATRM - Standard training | After-action report |
1900Z SUN 05FEB2023 | | ATRM - Standard training | After-action report |
1900Z SAT 04FEB2023 | | Extra Training ATRM (Casual) | After-action report |
1900Z WED 01FEB2023 | | ATRM - Standard training | After-action report |
2030Z MON 30JAN2023 | | BVR Lecture, Chapter 1, Round 2 | After-action report |
1900Z FRI 27JAN2023 | | ATRM - Extra training | After-action report |
1900Z THU 26JAN2023 | | ATRM - Extra training | After-action report |
1900Z WED 25JAN2023 | | ATRM - Standard training | After-action report |
1900Z SUN 22JAN2023 | | OPAR D6.1 | After-action report |
1900Z SAT 21JAN2023 | | ATRM Extra Training | After-action report |
1930Z FRI 20JAN2023 | | ATRM - Extra training | After-action report |
1900Z SUN 15JAN2023 | | OPLM DAY 1.1 | After-action report |
1900Z WED 11JAN2023 | | ATRM - Standard training | After-action report |
1900Z TUE 10JAN2023 | | Extra CAS training (CCTG) | After-action report |
1900Z SUN 08JAN2023 | | ATRM - Standard training | After-action report |
1900Z WED 04JAN2023 | | ATRM - Standard Training Event | After-action report |
1900Z SUN 01JAN2023 | | ATRM - Standard training | After-action report |
1900Z THU 29DEC2022 | | DDCS PvP event | After-action report |
1900Z WED 28DEC2022 | | ATRM - Standard training | After-action report |
1900Z WED 21DEC2022 | | ATRM - Standard training | After-action report |
1900Z TUE 20DEC2022 | | Casual event, Christmas Flying | After-action report |
1900Z MON 19DEC2022 | | LOTATC 2.3 test, pilots and controllers wanted! | After-action report |
1900Z SUN 18DEC2022 | | OPAR D5.2 | After-action report |
1900Z WED 14DEC2022 | | ATRM - Standard Training | After-action report |
1900Z SUN 11DEC2022 | | ATRM - Night training with clouds | After-action report |
1900Z SUN 04DEC2022 | | OPAR D5.1 | After-action report |
0700Z SAT 03DEC2022 | | ATRM Extra Training | After-action report |
1800Z FRI 02DEC2022 | | EXTRA TRAINING - ATRM | After-action report |
1900Z THU 01DEC2022 | | Extra Training - ATRM | After-action report |
1900Z WED 30NOV2022 | | Standard Training [ATRM] | After-action report |
1900Z SUN 27NOV2022 | | ATRM - Standard training | After-action report |
1900Z FRI 25NOV2022 | | DDCS friday ride | After-action report |
1900Z WED 23NOV2022 | | ATRM - Standard Training | After-action report |
1900Z SUN 20NOV2022 | | ATRM - Standard training | After-action report |
1900Z FRI 18NOV2022 | | DDCS Royal Rumble PT2 | After-action report |
1900Z THU 17NOV2022 | | DDCS Royal Rumble PT1 | After-action report |
1900Z WED 16NOV2022 | | STANDARD TRAINING - ATRM | After-action report |
1900Z SUN 13NOV2022 | | ATRM - Standard training | After-action report |
1900Z FRI 11NOV2022 | | DDCS friday ride | After-action report |
1900Z THU 10NOV2022 | | Not so quiet on the DDCS Front | After-action report |
1900Z SUN 06NOV2022 | | ATRM - Standard training | After-action report |
1900Z SAT 05NOV2022 | | Laser Designators Presentation by Gabby | After-action report |
1900Z FRI 04NOV2022 | | DDCS War continues | After-action report |
1900Z WED 02NOV2022 | | ATRM - Standart Training | After-action report |
1900Z SUN 30OCT2022 | | OPAR D4.2 | After-action report |
1900Z SAT 29OCT2022 | | ATRM - Extra training | After-action report |
1800Z FRI 28OCT2022 | | TRMT - Extra training - Test and evaluation | After-action report |
1800Z THU 27OCT2022 | | 132nd Invades DDCS | After-action report |
1800Z WED 26OCT2022 | | ATRM - Standard Training | After-action report |
1930Z MON 24OCT2022 | | BVR Lecture with Q&A | After-action report |
1800Z SUN 23OCT2022 | | OPAR D4.1 | After-action report |
1800Z SAT 22OCT2022 | | ATRM Additional Training | After-action report |
1600Z SAT 22OCT2022 | | ATRM Additional Event | After-action report |
1800Z WED 19OCT2022 | | ATRM - Standard training | After-action report |
1800Z SUN 16OCT2022 | | ATRM - Standard training | After-action report |
1800Z SAT 15OCT2022 | | Casual Std ATRM event | After-action report |
1900Z FRI 14OCT2022 | | 132nd Annual Meetup in Oslo | After-action report |
1800Z WED 12OCT2022 | | ATRM - Standard training | After-action report |
1800Z SUN 09OCT2022 | | ATRM - Standard training | After-action report |
1200Z SUN 09OCT2022 | | TRMT - Casual test of TRMT | After-action report |
1800Z FRI 07OCT2022 | | ATRM - Extra event | After-action report |
1800Z WED 05OCT2022 | | ATRM -Standard training | After-action report |
1800Z SUN 02OCT2022 | | OPAR D3.2 | After-action report |
1800Z SAT 01OCT2022 | | 494th 4FLUG | After-action report |
1900Z FRI 30SEP2022 | | ATRM Extra training | After-action report |
1800Z THU 29SEP2022 | | Casual event Std ATRM | After-action report |
1800Z WED 28SEP2022 | | STANDARD TRAINING - ATRM | After-action report |
1800Z MON 26SEP2022 | | Casual event ATRM | After-action report |
1800Z SUN 25SEP2022 | | ATRM - Standard training | After-action report |
1100Z SAT 24SEP2022 | | Extra training | After-action report |
1800Z FRI 23SEP2022 | | Extra training ATRM | After-action report |
1800Z THU 22SEP2022 | | ATRM - Extra training | After-action report |
1800Z WED 21SEP2022 | | ATRM - STANDARD TRAINING | After-action report |
1800Z MON 19SEP2022 | | Casual CAS training (CCTG) | After-action report |
1800Z SUN 18SEP2022 | | OPAR D3.1 | After-action report |
1800Z WED 14SEP2022 | | Standard training - ATRM | After-action report |
1800Z SUN 11SEP2022 | | Standard training - ATRM | After-action report |
1800Z WED 07SEP2022 | | Standard training - ATRM | After-action report |
1800Z SUN 04SEP2022 | | Standard training - ATRM | After-action report |
1800Z FRI 02SEP2022 | | Extra training - CAS (CTTG) | After-action report |
1800Z WED 31AUG2022 | | Standard training - ATRM | After-action report |
1900Z TUE 30AUG2022 | | Extra Training | After-action report |
1800Z MON 29AUG2022 | | Extra Training ATRM - CASE I | After-action report |
1800Z SUN 28AUG2022 | | OPAR D2.2 | After-action report |
1800Z SAT 27AUG2022 | | F-14 Pilot+RIO, interflight CRM | After-action report |
1800Z FRI 26AUG2022 | | Extra ATRM training | After-action report |
1900Z THU 25AUG2022 | | Casual Training ACM Arena | After-action report |
1800Z WED 24AUG2022 | | Standard training - ATRM - Night | After-action report |
1330Z TUE 23AUG2022 | | Extra ATRM Training | After-action report |
1800Z SUN 21AUG2022 | | Standard training - ATRM | After-action report |
1100Z SUN 21AUG2022 | | Extra training (derust) | After-action report |
1800Z FRI 19AUG2022 | | Std ATRM Training Mission | After-action report |
1800Z WED 17AUG2022 | | Standard Training - ATRM | After-action report |
1800Z TUE 16AUG2022 | | Extra ATRM Training event | After-action report |
1100Z MON 15AUG2022 | | Casual Event - ATRM | After-action report |
1800Z SUN 14AUG2022 | | Sierra Hotel Sunday (Advanced training) | After-action report |
1800Z FRI 12AUG2022 | | Extra Training - ATRM | After-action report |
1800Z SUN 07AUG2022 | | Standard Training - ATRM | After-action report |
1230Z SAT 06AUG2022 | | Extra training ATRM | After-action report |
1800Z WED 03AUG2022 | | ATRM - standard training | After-action report |
1800Z SUN 31JUL2022 | | Standard Training - ATRM | After-action report |
1800Z SAT 30JUL2022 | | Extra training - ATRM | After-action report |
1800Z FRI 29JUL2022 | | Extra Training - ATRM | After-action report |
1800Z WED 27JUL2022 | | Standard Training - ATRM | After-action report |
